HARDWARE CATALOGUE
The component. The system. The context.
Explore documented hardware, then follow its integration requirements, comparisons and practical buying checks.
8 documented modelsAccelerator buying guide →
| Equipment | Class | Key specification | Read / shortlist |
|---|---|---|---|
| DellDell PERC H965i | Controller | NVMe Gen4 · hardware RAID | |
| DellDell PowerEdge R760 | Server | 2U · dual-socket platform | |
| IntelIntel Xeon Gold 6542Y | Processor | 24 cores · DDR5-5200 | |
| AppleMac Studio M3 Ultra (2025) | AI computer | 2025 platform · configuration-specific RAM | |
| NVIDIANVIDIA A100 | Accelerator | 40 / 80 GB · PCIe or SXM | |
| NVIDIANVIDIA DGX Spark | AI computer | 128 GB unified memory | |
| NVIDIANVIDIA H100 | Accelerator | 80 GB SXM / 94 GB NVL | |
| Samsung SemiconductorSamsung PM9D3a | Storage | PCIe Gen5 · enterprise NVMe |
Not seeing the part you need?
Send a model name, an existing specification or a short description.